Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,366.72
Edit mortgage details for a more accurate payment$749,995.00
Estimated Monthly Payment: $3,366.72 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Akron | Property Type: Commercial - Business | |
Subdivision: Oneils Condo | Lot Size: 0.28 Acres | |
Taxes: / year | Status: Active | |
Square Feet: 12048 | Year Built: 1927 | |
MLS#: 4347954 |
Property Type: Commercial - Business | Ownership: Principal/NR | |
Basement: None | Parcel#: 6859405 | |
Days on Market: 409 | Stories: 2.0 | |
Lot Dimensions: | Taxes: / year | |
Lot Size: 0.28 Acres | Year Built: 1927 |
Listed By
Agency Name: BHHS Simon & Salhany Realty
Agent Name: Tony Vallee
Agency Phone: (330) 730-2151