Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $21,098.25
Edit mortgage details for a more accurate paymentSpectacular custom home in Glenmoor now on the market. This 8.5 acre estate offers privacy within the larger Glenmoor community. This home was thoughtfully designed with many spaces for work, for play and entertaining guests. With 3 levels of living space including a theatre room, a second story primary suite with dual bathrooms, a separate guest wing, as well as a lower level with rec room that walks out to your private beach and lake, there is room for everyone. Speaking of room, there is also an 8 car attached garage and a second lower level with an expansive fitness room. This property is unlike anything else in Northeast Ohio. You'll have access to all the amenities of Glenmoor including multiple dining options, a pool, a full service spa, tennis courts, and a Jack Nicholas designed golf course.
$4,700,000.00
Estimated Monthly Payment: $21,098.25 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Canton | Property Type: Residential - Single Family | |
Subdivision: Suarnap #3 | Lot Size: 8.48 Acres | |
School District: Jackson Local | Garage: 8 car attached | |
Bedrooms: 5 | Taxes: / year | |
Bathrooms: 8 full 2 partial | Status: Active | |
Square Feet: 18644 | Year Built: 1997 | |
MLS#: 4384412 |
Property Type: Residential - Single Family | Lot Description: Beach Front, Irregular Lot, Lake Front, Pond, Rolling Slope, Wooded, Waterfront | |
Accessibility: None | Lot Dimensions: | |
Appliances: Built-In Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener, Washer | Lot Size: 8.48 Acres | |
Basement: Yes | Ownership: Resident | |
Basement: Full, Finished, Walk-Out Access, Sump Pump | Parcel#: 10000593 | |
Cooling: Central Air | Parking: Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available | |
Days on Market: 226 | Patio/Porch: Deck, Patio | |
Exterior: Brick | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Deck, Sprinkler/Irrigation, Paved Driveway, Patio | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fencing: Full | Sewer: Public Sewer | |
Fireplaces: 2 | Stories: 2.0 | |
Garage: 8 car attached | Taxes: / year | |
Heating: Forced Air, Gas | Topography: Hill | |
HOA: Yes | View: Trees/Woods, Water | |
HOA Fee: 750/ Quarterly | Water: Public | |
Home Style: Conventional | Water Features: Beach Front, Lake Front, Waterfront | |
Interior Features: Wired for Sound | Year Built: 1997 |
Recreation: 76 x 81 Level - Lower | Bathroom: 5 x 10 Level - First | |
Office: 15 x 21 Level - First | Bedroom: 15 x 25 Level - Second | |
Media Room: 27 x 38 Level - Lower | Bedroom: 15 x 21 Level - Second | |
Media Room: 22 x 32 Level - Second | Bedroom: 14 x 14 Level - Second | |
Laundry: 10 x 26 Level - First | Bedroom: 19 x 32 Level - Second | |
Foyer: 14 x 23 Level - First | Master Bedroom: 22 x 26 Level - Second | |
Bonus Room: 18 x 21 Level - First | Dining Room: 15 x 21 Level - First | |
Bonus Room: 11 x 21 Level - First | Kitchen: 22 x 27 Level - First | |
Bonus Room: 9 x 11 Level - First | Great Room: 21 x 33 Level - First | |
Master Bathroom: 14 x 19 Level - Second |
School District: Jackson Local |
Listed By
Agency Name: Chestnut Hill Realty, Inc.
Agency Phone: (216) 249-2021
Shown By
Agency Title: Berkshire Hathaway HomeServices Simon & Salhany Realty
Agency Phone: